QC-656A
RUBBER & PLASTIC
Hubungi kami untuk pemesanan dan informasi lainnya
QC-656A
Spesifikasi
Temperature | Room temperature – 300℃ |
Temperature Control | 2℃ increase per minute (adjustable) |
Weight | Weight support 2.7 N. Each station has the following weights: 0.1N×1, 0.2N×2, 0.5N×1, 1N×1, 2N×2, 5N×1, 10N×1 |
Delfection Reading | 0.001~3.000 mm |
Flexion Span | 100 mm, 64mm (101.6mm for options) |
Specimen Support’s Surface | R=3.0 mm (able to add the Vicat heat deflection test head) |
Specimen Dimension | ASTM L=5”(127 mm), d=1/2 ”(12.7 mm), b=1/4”( 6.35 mm) ISO edge wise L=120mm, d=10mm, b=4mm ISO flat wise L=80mm, d=10mm, b=4mm ※Specimen deviation should be±0.1 mm |
Temperature Equalization Method | Circulating flow |
Cooling Method | Water cooling |
Stations | 6 test stations |
Oil Chamber Capacity | 25 L |
Dimension | 48×110×125 cm |
Weight | 230 kg (Empty); 250 kg (oil inlcuded) |
Power |
Sigle Phase 220VAC
|
Hubungi kami untuk pemesanan dan informasi lainnya
Kontak Kami
Alamat
GEDUNG PERKANTORAN JIWASRAYA GONDANGDIA , JALAN R.P. SOEROSO NO. 41 - 2nd FLOOR, MENTENG, JAKARTA PUSAT - DKI JAKARTA 10350
0818-976-484
Telepon
+62 21 3909561
+62 21 31907955
+62 21 2301643
+62 21 31907955
+62 21 2301643