QC-652S
RUBBER & PLASTIC
Hubungi kami untuk pemesanan dan informasi lainnya
QC-652S
Spesifikasi
Temperature Option | B Type:50~320℃ C Type:50~400℃ |
|
Test Temperature, T | Maximum allowable deviation from required test temperature | |
At (10±1) mm above the top surface of the standard die | From (10±1) mm to (70±1) mm above the top surface of the standard die | |
125 ≦ T <250 | ±0.2℃ | ±2℃ |
250 ≦T<300 | ±0.5℃ | ±2.5℃ |
300 ≦T | ±1℃ | ±3℃ |
Counter accuracy | ±0.01s | |
Piston push rod weight | 100g | |
Automatic cut | Interval time 1-300 seconds can be set | |
Heater size | 9.55±0.01mm | |
Hole mold | 2.095±0.005mm | |
Counter weight | Stainless steel 1100g, 2060g、3700g、4900g、9900g、12400g、19900g、21500g (Optional) (rod weight 100g) |
|
Accessories | Cleaning brush、measuring cups、funnel and Die calibrationplug gauge | |
Weight | 40Kg(machine weight) | |
Dimension | 47x38x48cm (47x38x60 with MVR part) | |
Optional | 1. Material block mechanism for high MI value. 2. MVR mechanism (for B method) (the machine has built-in A and B method mode, the above items can be installed by user.) 3. Corrosion-resistant heated barrel is optional. |
|
Power | 220 V Single phase 50 Hz/60Hz, 7A |
*Cometech reserves ultimate modification right of product specification.
Hubungi kami untuk pemesanan dan informasi lainnya
Kontak Kami
Alamat
GEDUNG PERKANTORAN JIWASRAYA GONDANGDIA , JALAN R.P. SOEROSO NO. 41 - 2nd FLOOR, MENTENG, JAKARTA PUSAT - DKI JAKARTA 10350
0818-976-484
Telepon
+62 21 3909561
+62 21 31907955
+62 21 2301643
+62 21 31907955
+62 21 2301643