QC-501M2F, 502M2F & 503M2F
COMETECH TENSILE TESTING MACHINE
Hubungi kami untuk pemesanan dan informasi lainnya
QC-501M2F, 502M2F, 503M2F
Spesifikasi
Model | 501M2F | 502M2F | 503M2F |
Max. Capacity | 300 kN | 200 kN | 100 kN |
Units | Force: gf, kgf, lbf, N, kN, ozf, tonf(SI), ton(long), tonf(short) Pressure: Kpa, Mpa, psi, bar, mm-Aq, mm-Hg |
||
Force Resolution | 1/100,000 (31 bits) | ||
Load cell accuracy | ±1% under the range 2-100% of the load cell capacity (There are optional load cells with higher accuracy) |
||
Test stroke(w/o grip) | 1100 mm | ||
Stroke resolution | 0.0001 mm | ||
Space between columns | 550 mm(680mm,800mm optional) | ||
Speed range | 0.0001 ~ 330 mm/min | 0.0001~375 mm/min | |
Speed precision | High speed mode | ||
0.02 ~ 330 mm/min | 0.2 ~ 375 mm/min | ||
Low speed mode | |||
0.0001 ~ 1 mm/min | 0.0001 ~ 2 mm/min | ||
PC-Port | RJ45(TCP/IP)(Connect software optional) | ||
Data sampling rate | 1200Hz (Max.) | ||
Hardware safety protection | upper limit, lower limit, emergency stop button | ||
Motor type | Servo motor | ||
Frame Stiffness | 562 kN/mm | 171 kN/mm | |
Feature | ※Automatic reading of load cell feature information ※Automatic reading ofdisplacement sensor feature information ※force display, displacement display, time display, stress display and strain display ※External analog input (2-channel simultaneous reading of voltage or current) ※Test force automatically zero ※Test force self-defined calibration ※Break detection ※Automatic return ※Force overload protection |
||
Power Supply | 3 phase200~240 VAC,30 A | 3phase200~240 VAC,20 A | Signal phase 200~240 VAC, 10 A |
Dimension of Machine | 145x66x235cm | 135x60x220cm | |
Weight of Machine | 1250 kg | 1250 kg | 800 kg |
Hubungi kami untuk pemesanan dan informasi lainnya
Kontak Kami
Alamat
GEDUNG PERKANTORAN JIWASRAYA GONDANGDIA , JALAN R.P. SOEROSO NO. 41 - 2nd FLOOR, MENTENG, JAKARTA PUSAT - DKI JAKARTA 10350
0818-976-484
Telepon
+62 21 3909561
+62 21 31907955
+62 21 2301643
+62 21 31907955
+62 21 2301643