Vickers Hardness Tester with Measurement Monitor
VICKERS HARDNESS TESTER
Hubungi kami untuk pemesanan dan informasi lainnya
Vickers Hardness Tester with Measurement Monitor
Spesifikasi
Loading Force | N | 2.94、4.9、9.8、19.6、24.5、29.4、49.0、98.0 |
Kgf | 0.3、0.5、1、2、2.5、3、5、10 | |
Indentation Measuring Device | MV-100 | |
Switch of Objectives and Pressure Switch | Auto-turret | |
Loading Control | Auto Loading, Dwell and Unloading | |
Magnification of Objective | Observation:10x/40x;Measurement:10x/40x | |
Video System | iVicky 3.0 Auto Measuring Vickers System | |
Dwell Time | 5-60s | |
Measuring Range | 1HV-2967HV | |
X-Y Anvil | Size:100X100mm; Travel:25mm X 25mm;Resolution:2um | |
Maximum Height and Width of Specimen | Maximum Height:70mm; Maximum Width:95mm | |
Power supply | AC220/50Hz; AC110V/60Hz | |
Dimension | 425X245X490mm | |
Gross/Net Weight | 45kg/35Kg |
Hubungi kami untuk pemesanan dan informasi lainnya
Kontak Kami
Alamat
GEDUNG PERKANTORAN JIWASRAYA GONDANGDIA , JALAN R.P. SOEROSO NO. 41 - 2nd FLOOR, MENTENG, JAKARTA PUSAT - DKI JAKARTA 10350
0818-976-484
Telepon
+62 21 3909561
+62 21 31907955
+62 21 2301643
+62 21 31907955
+62 21 2301643