QC-639C, 639D
RUBBER & PLASTIC
Hubungi kami untuk pemesanan dan informasi lainnya
QC-639C, 639D
Spesifikasi
Model | QC-639C | QC-639D |
Test type | IZOD、CHARPY | |
Start impact Angle | 150° | |
Test Capacity | Izod 1-12J ASTM Charpy 1-12J ISO Charpy 1-5J |
Izod 1-25J Charpy 1-25J |
20-80% of the max. capacity is the suggested test range. | ||
Feature | 1. Big indicator board for reading the impact energy directly. 2. Standard pointer for users to read impact angle easily. 3. Equipped with lever device to ensure the machine positioning accuracy. 4. Provide impact area and collect box to increase the safety and reduce the cleaning time. 5. Able to change vises for Izod and Charpy to satisfy different test standards. |
|
Accessories | Calibration table for hammer, Manual, Energy Calculating Software, Hex Wrench Set | |
Optional | 1. Impact hammers for different energy test and different vises 2. QC-640 Impact Specimen V-notcher |
|
Dimension | 90 × 30 × 70 cm | 95 × 38 × 76 cm |
Weight | 100 kg | 160 kg |
Hubungi kami untuk pemesanan dan informasi lainnya
Kontak Kami
Alamat
GEDUNG PERKANTORAN JIWASRAYA GONDANGDIA , JALAN R.P. SOEROSO NO. 41 - 2nd FLOOR, MENTENG, JAKARTA PUSAT - DKI JAKARTA 10350
0818-976-484
Telepon
+62 21 3909561
+62 21 31907955
+62 21 2301643
+62 21 31907955
+62 21 2301643