QC-548D2(5kN)
COMETECH TENSILE TESTING MACHINE
Hubungi kami untuk pemesanan dan informasi lainnya
QC-548D2(5kN)
Spesifikasi
Model | QC-548D2-S | QC-548D2-M |
Max. capacity | 5 kN | |
Force Resolution | 1/10,000 (23 bits) | |
Load cell accuracy | ±1% under the range 2-100% of the load cell capacity (There are optional load cells with higher accuracy) |
|
Test stroke(w/o grip) | 400 mm | 800 mm |
Stroke resolution | 0.0125 mm | |
Speed range | 8 ~ 550 mm/min (digital type setting) | |
Stroke resolution | Better than 1% | |
Data sampling rate | Max. 400 Hz | |
Cantilever Distance | 80 mm | |
Connection | RJ45(TCP/IP) | |
Motor type | DC Motor | |
Hardware Safety Protection | Upper/Lower Limitation, emergency stop button | |
Power Supply | Single Phase, 100 ~ 240VAC, 5A | |
Dimension | 50x50x105cm | 50x50x145cm |
Weight | 65 kgf | 80 kgf |
Hubungi kami untuk pemesanan dan informasi lainnya
Kontak Kami
Alamat
GEDUNG PERKANTORAN JIWASRAYA GONDANGDIA , JALAN R.P. SOEROSO NO. 41 - 2nd FLOOR, MENTENG, JAKARTA PUSAT - DKI JAKARTA 10350
0818-976-484
Telepon
+62 21 3909561
+62 21 31907955
+62 21 2301643
+62 21 31907955
+62 21 2301643